Related Pages
Mickey Mantle's World Series Statistics
Year | Versus | Games | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | BA | SA |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1951 | Giants | 2 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0.200 | 0.200 |
1952 | Dodgers | 7 | 29 | 5 | 10 | 1 | 1 | 2 | 3 | 3 | 4 | 0 | 0.345 | 0.655 |
1953 | Dodgers | 6 | 24 | 3 | 5 | 0 | 0 | 2 | 7 | 3 | 8 | 0 | 0.208 | 0.458 |
1955 | Dodgers | 3 | 10 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0.200 | 0.500 |
1956 | Dodgers | 7 | 24 | 6 | 6 | 1 | 0 | 3 | 4 | 6 | 5 | 1 | 0.250 | 0.667 |
1957 | Braves | 6 | 19 | 3 | 5 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0.263 | 0.421 |
1958 | Braves | 7 | 24 | 4 | 6 | 0 | 1 | 2 | 3 | 7 | 4 | 0 | 0.250 | 0.583 |
1960 | Pirates | 7 | 25 | 8 | 10 | 1 | 0 | 3 | 11 | 8 | 9 | 0 | 0.400 | 0.800 |
1961 | Reds | 2 | 6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0.167 | 0.167 |
1962 | Giants | 7 | 25 | 2 | 3 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 0.120 | 0.160 |
1963 | Dodgers | 4 | 15 | 1 | 2 | 0 | 0 | 1 | 1 | 1 | 5 | 0 | 0.133 | 0.333 |
1964 | Cardinals | 7 | 24 | 8 | 8 | 2 | 0 | 3 | 8 | 6 | 8 | 0 | 0.333 | 0.792 |
Still the most HR’s in a WORLD SERIES, not the playoffs that they now include as a whole. There were only 7 games max at that time. Why do they not tell that to the new kids on the block that they only know what they see on TV and at the ballparks. Let them know how tough it was back then and just how big a HR was when you only had 4 – 7 games to hit them. Now you have Wild Card playoffs, Division Playoffs Best of 5-Games, League Playoffs Best of 7-Games and then the World Series Best of 7-Games. A possible 20 Games compared to a max of 7 back in the good ole days. Tell the whole story about World Series HR’s. He is the BEST.